Malaria Vaccine Rapid Assesment Preliminary findings
dc.contributor.author | Bayelsa State Primary Healthcare Board | |
dc.date.accessioned | 2025-08-12T09:18:57Z | |
dc.date.issued | 2024-11-25 | |
dc.description | The strategy focuses on building community trust and participation to increase demand and uptake of the malaria vaccine and related interventions. It integrates local beliefs, values, and experiences with evidence-based decision-making to promote vaccine acceptance and sustained use of services. It addresses barriers such as misinformation, fear of side effects, economic constraints, and traditional norms by engaging community leaders, health workers, media, and government. Data from Bayelsa highlight the serious health and economic impact of malaria, varied knowledge and misconceptions, and the need for tailored communication and community involvement to reinforce prevention and treatment behaviours | |
dc.identifier.uri | https://e-library.byshdh.com/handle/123456789/69 | |
dc.language.iso | en | |
dc.publisher | Bayelsa State Primary Healthcare Board Data Hub | |
dc.title | Malaria Vaccine Rapid Assesment Preliminary findings | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Malaria Vaccine Rapid Assessment Preliminary Findings.pdf
- Size:
- 585.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: