MNCH 2025 ROUND ONE REPORT
dc.contributor.author | Bayelsa State Primary Healthcare Board | |
dc.date.accessioned | 2025-07-28T12:40:50Z | |
dc.date.issued | 2025-06-24 | |
dc.description | This report presents the outcomes of the first round of the 2025 Maternal, Newborn, and Child Health (MNCH) Week conducted in June 2025. It includes key achievements, data insights, challenges, and recommendations from campaign implementation aimed at improving maternal and child health services. | |
dc.description.sponsorship | WHO, UNICEF, CHAI | |
dc.identifier.uri | https://e-library.byshdh.com/handle/123456789/52 | |
dc.language.iso | en | |
dc.title | MNCH 2025 ROUND ONE REPORT | |
dc.type | Technical Report |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: